These are 7 Images about Home - OB Prestige
Mumbai: Reluctant auto drivers, rigged meters trouble citizens
RGB Code | rgb(16,16,16) |
CL Code | 3 |
CLT Code | n |
CR Code | |
Image ID | Tx9IjgvQ8v7_vM |
Source Domain | www.dnaindia.com |
ITG Code | 0 |
Image Height | 720 |
Image Size | 141KB |
Image Width | 1280 |
Reference Homepage | www.dnaindia.com |
Reference ID | Ue_dAzApdr7LeM |
Reference URL | https://www.dnaindia.com/mumbai/report-mumbai-reluctant-auto-drivers-rigged-meters-trouble-citizens-2784081 |
Thumbnail Height | 168 |
Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcTTOenjKak_eDiKLIbf9OLhqx3k7zZrz4unFCraDpFidjuMnVMu0026s |
Thumbnail Width | 300 |
Women auto-rickshaw drivers struggle to make ends meet during post
RGB Code | rgb(144,112,93) |
CL Code | 21 |
CLT Code | n |
CR Code | 21 |
Image ID | mQH0ea2W0VQQuM |
Source Domain | www.sabrangindia.in |
ITG Code | 0 |
Image Height | 500 |
Image Size | 68KB |
Image Width | 750 |
Reference Homepage | www.sabrangindia.in |
Reference ID | XDG0hyx6XKqZZM |
Reference URL | https://www.sabrangindia.in/article/women-auto-rickshaw-drivers-struggle-make-ends-meet-during-post-lockdown-period |
Thumbnail Height | 183 |
Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcSjf62z380PKLatgu5fcYU6VCUUARrz2B34ZZBnAb85vnFMX3jtu0026s |
Thumbnail Width | 275 |
Home - OB Prestige
Images Metadata of " Home - OB Prestige" Images
RGB Code | rgb(232,75,78) |
CL Code | 6 |
CLT Code | n |
CR Code | 12 |
Image ID | RkJAb-tFJ8fLrM |
Source Domain | www.obprestigeauto.com |
ITG Code | 0 |
Image Height | 1143 |
Image Size | 179KB |
Image Width | 1920 |
Reference Homepage | www.obprestigeauto.com |
Reference ID | e8tfgknotXrZ2M |
Reference URL | https://www.obprestigeauto.com/ |
Thumbnail Height | 173 |
Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcQIZCAzATlDrZOs860Mp4voAZXaXkYC9a-UNm5aIa_9prcEE10u0026s |
Thumbnail Width | 291 |
Bajaj Auto to refocus on Qute quadricycle, revive partnership with
RGB Code | rgb(224,74,77) |
CL Code | 9 |
CLT Code | n |
CR Code | 9 |
Image ID | VWHR5a-n-2TRRM |
Source Domain | 24htech.asia |
ITG Code | 0 |
Image Height | 431 |
Image Size | 43KB |
Image Width | 770 |
Reference Homepage | 24htech.asia |
Reference ID | Px5C41Bf34_zLM |
Reference URL | https://24htech.asia/bajaj-auto-to-refocus-on-qute-quadricycle-revive-partnership-with-uber-s32514.html |
Thumbnail Height | 168 |
Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcQH4hcWEMJm1P47rpY-nv8XVJI-geTRULsJoMu_dCLu_8ocPfcau0026s |
Thumbnail Width | 300 |
Piaggio to take on Bajaj Auto in three-wheeler segment; plans
RGB Code | rgb(232,142,66) |
CL Code | 9 |
CLT Code | n |
CR Code | 3 |
Image ID | BK8qVeCrZGSrNM |
Source Domain | www.business-standard.com |
ITG Code | 0 |
Image Height | 900 |
Image Size | 91KB |
Image Width | 1200 |
Reference Homepage | www.business-standard.com |
Reference ID | fQzBrIJErsmRLM |
Reference URL | https://www.business-standard.com/article/companies/piaggio-to-take-on-bajaj-auto-in-three-wheeler-segment-plans-expansion-118020700017_1.html |
Thumbnail Height | 194 |
Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcQHZqscDFQE-jkPagcqqUFzU0NKd_b7m9HG4x0G8_orCWB7_9CBu0026s |
Thumbnail Width | 259 |
How This Kerala Man Became Indiau0027s 1st ISO Certified Auto Driver
RGB Code | rgb(114,120,120) |
CL Code | 21 |
CLT Code | n |
CR Code | 6 |
Image ID | yH9kgirs4ChnOM |
Source Domain | www.thebetterindia.com |
ITG Code | 0 |
Image Height | 628 |
Image Size | 400KB |
Image Width | 1200 |
Reference Homepage | www.thebetterindia.com |
Reference ID | J7BT0WDAqqC_AM |
Reference URL | https://www.thebetterindia.com/222966/kerala-hero-man-first-iso-certified-auto-driver-specially-abled-inspiring-india-ser106/ |
Thumbnail Height | 162 |
Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcTJIHt8qqLuUN9zKouC7eN8o_onosMmN3GY40z95T_4i6sfv_8u0026s |
Thumbnail Width | 311 |
Bajaj Maxima Z Compact CNG Auto Rickshaw, Bajaj Three Wheelers
RGB Code | rgb(52,132,90) |
CL Code | 15 |
CLT Code | n |
CR Code | 18 |
Image ID | k0BeITPKUPmvUM |
Source Domain | www.indiamart.com |
ITG Code | 0 |
Image Height | 500 |
Image Size | 28KB |
Image Width | 500 |
Reference Homepage | www.indiamart.com |
Reference ID | 6ejCQqzoTWLLIM |
Reference URL | https://www.indiamart.com/proddetail/bajaj-maxima-z-compact-cng-auto-rickshaw-22449742055.html |
Thumbnail Height | 225 |
Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcRRYV5PsJB8_zPORvrlINQQ1sAneRkx-kiqar_XTNuPHgpp7e4u0026s |
Thumbnail Width | 225 |
No comments:
Post a Comment